This is a preview of upcoming Admiral Shark's Keyboards content. This page is considered work-in-progress and should be treated as such.
A gallery of patents that describe technologies or illustrate designs relating to IBM and family keyboards, typewriters and keypunches. This includes keyswitch/actuator designs, ornamental designs (overall appearance), integrated pointing devices such as TrackPoints, and host systems such as PCs, laptops, terminals, consoles and electronic typewriters. All illustrations provided are from the patents themselves, which are believed to be within the public domain. A total of 136 patents have been recorded.
U.S. Utility Patent 682,197 (US682197A)
Google
Name | Apparatus for perforating record-cards |
---|---|
Inventors | Herman Hollerith |
Description | An invention of a hand-operated mechanical keypunch (punched-card recording device) that can automatically advance the card column upon punching. This was implemented as the Hollerith and later IBM 001 Mechanical Card Punch. |
U.S. Design Patent 86,067 (USD86067S)
Google
Name | Typewriter |
---|---|
Inventors | Russell G. Thompson, Chester W. Crumrine |
Assignees | Electromatic |
Description | An ornamental design depicting an Electromatic electric typewriter and its later IBM Model 01 Electric Formsholder derivative. |
U.S. Design Patent 160,139 (USD160139S)
Google
Name | Typewriter |
---|---|
Inventors | Norman B. Geddes, Eliot F. Noyes |
Assignees | IBM |
Description | An ornamental design depicting an IBM Model A Electric Typewriter. |
U.S. Utility Patent 2,641,320 (US2641320A)
Google
Name | Composite keyboard |
---|---|
Inventors | Reynold B. Johnson |
Assignees | IBM |
Description | An invention of an alphanumeric keypunch keyboard layout that integrates a telephone-arrangement overlay numeric keypad, numeric shift and keypunch-specific function keys onto a keyboard's typewriter section. It was first implemented on the IBM 024 Card Punch and 026 Printing Card Punch Combination Keyboards. It also serves as the basis for many IBM data entry terminal keyboard layouts. |
U.S. Design Patent 160,720 (USD160720S)
Google
Name | Key punch |
---|---|
Inventors | George H. Kress, Carl W. Sundberg |
Assignees | IBM |
Description | An ornamental design depicting an IBM 024 Card Punch. |
U.S. Design Patent 162,318 (USD162318S)
Google
Name | Proof machine |
---|---|
Inventors | George H. Kress |
Assignees | IBM |
Description | An ornamental design depicting an IBM 802 or 803 Proof Machine. |
U.S. Design Patent 179,041 (USD179041S)
Google
Name | Typewriter |
---|---|
Inventors | Carl W. Sundberg |
Assignees | IBM |
Description | An ornamental design depicting an IBM Model C Electric Executive Typewriter. |
U.S. Utility Patent 2,895,584 (US2895584A)
Google
Name | Single element printing head |
---|---|
Inventors | John E. Hickerson, Ralph E. Page, James A. Weidenhammer |
Assignees | IBM |
Description | An invention of a single, spherical device that can be used for typewriting and printing. Its surface is covered in characters in predictable locations, so the device can be rotated to select a desired character before being struck against paper. This was implemented as the "golfball" typing/printing element used by IBM Selectric family typewriters and printers. |
U.S. Design Patent 183,926 (USD183926S)
Google
Name | Computer keyboard |
---|---|
Inventors | Walter Furlani, William H. Harkins, Louis H. Sedaris |
Assignees | IBM |
Description | An ornamental design depicting an IBM 610 Auto-Point Computer Manual Keyboard. |
U.S. Design Patent 185,960 (USD185960S)
Google
Name | Computer inquiry station |
---|---|
Inventors | David G. Moore, George F. Fahringer |
Assignees | IBM |
Description | An ornamental design appearing to depict an IBM 838 Inquiry Station. |
U.S. Design Patent 186,633 (USD186633S)
Google
Name | Proof inscriber |
---|---|
Inventors | Robert H. Eytel |
Assignees | IBM |
Description | An ornamental design depicting an IBM 1201 Proof Inscriber. |
U.S. Design Patent 189,186 (USD189186S)
Google
Name | Computer console |
---|---|
Inventors | Jack W. Stringer, Walter Furlani, David G. Moore |
Assignees | IBM |
Description | An ornamental design depicting the IBM 7150 Console Typewriter & Operating Keyboard. |
U.S. Design Patent 190,232 (USD190232S)
Google
Name | Data transmitter |
---|---|
Inventors | Frank Wilkey, Jr. |
Assignees | IBM |
Description | An ornamental design depicting an IBM 1001 Data Transmission Terminal. |
U.S. Design Patent 192,829 (USD192829S)
Google
Name | Typewriter |
---|---|
Inventors | Eliot F. Noyes |
Assignees | IBM |
Description | An ornamental design depicting an original IBM Selectric electric typewriter. |
U.S. Design Patent 194,856 (USD194856S)
Google
Name | Intelligence transmitter and receiver |
---|---|
Inventors | Eliot F. Noyes |
Assignees | IBM |
Description | An ornamental design depicting an IBM Selectric I/O Keyboard Printer. |
U.S. Design Patent 194,845 (USD194845S)
Google
Name | Data processing system operator's station |
---|---|
Inventors | Clarence F. Graser, Walter F. Kraus, William S. Sheppley, Jr. |
Assignees | IBM |
Description | An ornamental design depicting an IBM 7040 or 7044 Data Processing System Operator Console and its Selectric-based keyboardless output typewriter. |
U.S. Design Patent 198,879 (USD198879S)
Google
Name | Data processing system console |
---|---|
Inventors | Walter Furlani, Edward J. Sabella |
Assignees | IBM |
Description | An ornamental design appearing to depict an IBM 1052 I/O Printer-Keyboard. |
U.S. Design Patent 195,303 (USD195303S)
Google
Name | Bank teller terminal |
---|---|
Inventors | Edward R. Wiener |
Assignees | IBM |
Description | An ornamental design depicting an IBM 1062 Teller Terminal. |
U.S. Design Patent 195,405 (USD195405S)
Google
Name | Data processor console |
---|---|
Inventors | Loring C. Bixler, Edward J. Sabella |
Assignees | IBM |
Description | An ornamental design depicting an IBM 1447 Console. |
U.S. Design Patent 197,334 (USD197334S)
Google
Name | Keyboard controlled card punch |
---|---|
Inventors | Loring C. Bixler, Rae F. Tankard |
Assignees | IBM |
Description | An ornamental design appearing to depict an IBM 1057 Card Punch or 1058 Printing Card Punch. |
German Utility Patent 1,279,693 (DE1279693B)
Google
Name | Standard keyboard divided into two mirror-image fields for controlling the drive of functional devices on typewriters and similar machines |
---|---|
Inventors | Jim Ladue, Werner Seydel |
Assignees | IBM Deutschland |
Description | An invention of a keyboard that is split into two parts and mirrored in shape, with the keys placed in columns angled from each other to allow the user to position their arms and hands at more natural positions and rotations. It was intended for typewriters or similar machines. Whilst IBM never brought this exact design to market, this patent is cited by well-known ergonomic keyboard companies such as Kinesis and Maltron (Lillian Malt). |
U.S. Design Patent 205,709 (USD205709S)
Google
Name | Manual data entry keyboard console |
---|---|
Inventors | Rae F. Tankard |
Assignees | IBM |
Description | An ornamental design depicting an IBM 1094 Line-Entry Keyboard. |
U.S. Design Patent 203,986 (USD203986S)
Google
Name | Display console |
---|---|
Inventors | Seton Cottier, Richard A. Jones, Ernest Wittner |
Assignees | IBM |
Description | An ornamental design depicting an IBM 2250 Model 2 or 3 Display Unit. |
U.S. Design Patent 203,674 (USD203674S)
Google
Name | Control console |
---|---|
Inventors | Eliot F. Noyes, Leon M. Cooper, Edwin R. Wyma |
Assignees | IBM |
Description | An ornamental design depicting an IBM MT/ST and MT72 Magnetic Tape Selectric Typewriter Console. |
U.S. Design Patent 205,591 (USD205591S)
Google
Name | Manual data entry keyboard console |
---|---|
Inventors | Edward J. Sabella, Rae F. Tankard |
Assignees | IBM |
Description | An ornamental design depicting an IBM 1093 Programmed Keyboard. |
U.S. Design Patent 202,235 (USD202235S)
Google
Name | Typewriter |
---|---|
Inventors | Eliot F. Noyes |
Assignees | IBM |
Description | An ornamental design depicting an IBM Model D Electric Executive Typewriter. |
U.S. Design Patent 202,189 (USD202189S)
Google
Name | Electronic computer console or similar article |
---|---|
Inventors | Donald A. Moore |
Assignees | IBM |
Description | An ornamental design depicting the IBM 1130 Computing System Console and its integrated Card Punch derived keyboard. |
U.S. Design Patent 206,467 (USD206467S)
Google
Name | Typewriter or the like |
---|---|
Inventors | Eliot F. Noyes |
Assignees | IBM |
Description | An ornamental design depicting an IBM Selectric Composer phototypesetting electric typewriter. |
U.S. Design Patent 211,578 (USD211578S)
Google
Name | Data display console |
---|---|
Inventors | Seton Cottier, Walter F. Kraus, Ernest Wittner |
Assignees | IBM |
Description | An ornamental design depicting an IBM 2260 Display Station with its Card Punch derived keyboard. |
U.S. Design Patent 207,978 (USD207978S)
Google
Name | Typewriter or the like |
---|---|
Inventors | Eliot F. Noyes |
Assignees | IBM |
Description | An ornamental design depicting the (believed to be unreleased) IBM Portable Typewriter. |
U.S. Design Patent 209,448 (USD209448S)
Google
Name | Data processing console |
---|---|
Inventors | Walter S. McCormick, Jr., William S. Sheppley, Jr., Joseph F. Talerico |
Assignees | IBM |
Description | An ornamental design depicting an IBM System/360 Model 91 with an attached 2250 Model 1 Display Unit serving an operator console. |
U.S. Design Patent 212,757 (USD212757S)
Google
Name | Data processing console or similar article |
---|---|
Inventors | Arnold M. Davis, William S. Sheppley, Jr., Joseph F. Talerico |
Assignees | IBM |
Description | An ornamental design depicting an IBM System/360 Model 85 Main Control Panel and Operator Console Feature. |
U.S. Design Patent 212,885 (USD212885S)
Google
Name | Display terminal for a computer or the like |
---|---|
Inventors | Seton Cottier, John D. March |
Assignees | IBM |
Description | An ornamental design depicting an IBM 2265 Display Station with its Card Punch derived keyboard. |
U.S. Design Patent 215,938 (USD215938S)
Google
Name | Control console |
---|---|
Inventors | Eliot F. Noyes |
Assignees | IBM |
Description | An ornamental design depicting an original IBM Mag Card Unit for various IBM Mag Card Selectric Typewriters (specifically contemporary with IBM Mag Card I Typewriter). |
U.S. Design Patent 217,106 (USD217106S)
Google
Name | Typewriter or the like |
---|---|
Inventors | Eliot F. Noyes |
Assignees | IBM |
Description | An ornamental design depicting an IBM Selectric II electric typewriter. |
U.S. Design Patent 217,913 (USD217913S)
Google
Name | Keypunch for document cards |
---|---|
Inventors | Wayne L. Aderman, Douglas C. Antonelli, Dennis P. Butterbaugh, James R. Hammer, Richard J. Ullmer, Edward R. Wiener, Frank Wilkey, Jr. |
Assignees | IBM |
Description | An ornamental design depicting an IBM 5496 Data Recorder and its Elastic Diaphragm encoded keyboard. |
U.S. Design Patent 225,645 (USD225645S)
Google
Name | Data processing ensemble |
---|---|
Inventors | Loring C. Bixler, Myron F. Davis, Jr., Francis J. Eisenman, Jr., Edward R. Wiener |
Assignees | IBM |
Description | An ornamental design depicting an IBM System/3 Model 6 midrange computer with an attached 5213 Printer and Operator Keyboard Console (Elastic Diaphragm encoded keyboard). |
U.S. Design Patent 223,762 (USD223762S)
Google
Name | Data printer keyboard console |
---|---|
Inventors | Loring C. Bixler, Arnold M. Davis, Walter S. McCormick, Jr., Edward R. Wiener |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3215 Console Printer-Keyboard. |
U.S. Design Patent 224,682 (USD224682S)
Google
Name | Data processor |
---|---|
Inventors | Loring C. Bixler, Arnold M. Davis, Donald F. Lahey, Walter S. McCormick, Jr., Edward R. Wiener |
Assignees | IBM |
Description | An ornamental design depicting an IBM System/370 Model 145 mainframe computer and an attached 3210 Model 1 Console Printer-Keyboard. |
U.S. Design Patent 228,460 (USD228460S)
Google
Name | Combined keyboard input terminal and output display terminal therefor |
---|---|
Inventors | Ronald I. Conway, Robert V. Jones, James J. La Due, John J. Natoli |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3277 Model 1 Display Station with a 327X-66 type Model A keyboard. The keyboard design has extra keys and slightly different unit sizing compared to the production version. |
U.S. Design Patent 227,256 (USD227256S)
Google
Name | Combined keyboard input terminal and output display terminal therefor |
---|---|
Inventors | Ronald I. Conway, Robert V. Jones, James J. La Due, John J. Natoli |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3275 Model 2 Display Station with a 327X-78 type Model A keyboard. The keyboard design has extra keys and slightly different unit sizing compared to the production version. |
U.S. Design Patent 224,605 (USD224605S)
Google
Name | Printer |
---|---|
Inventors | Loring C. Bixler, Arnold M. Davis, Walter S. McCormick, Jr., Edward R. Wiener |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3210 Model 2 Console Printer-Keyboard. |
U.S. Utility Patent 3,699,296 (US3699296A)
Google
Name | Catastrophically buckling compression column switch and actuator |
---|---|
Inventors | Richard H. Harris |
Assignees | IBM |
Description | An invention of a keyswitch actuator comprised of a metal coil spring that buckles after some compression, providing an immediate force to actuate something with. This is the original buckling spring patent, which was refined in 1977 (US4118611A) and 1983 (US4528431A). |
U.S. Design Patent 246,670 (USD246670S)
Google
Name | Data processing ensemble or similar article |
---|---|
Inventors | Loring C. Bixler, Myron F. Davis, Jr., Francis J. Eisenman, Jr., Edward R. Wiener |
Assignees | IBM |
Description | An ornamental design depicting an IBM System/3 Model 6 midrange computer with an attached 2222 Printer and Operator Keyboard Console (Elastic Diaphragm encoded keyboard). |
British Utility Patent 1,363,777 (GB1363777A)
Google
Name | Toggle mechanism |
---|---|
Inventors | Richard H. Harris, Robert J. Wolfrom |
Assignees | IBM |
Description | An invention of a keyswitch that uses a cantilever snap mechanism to provide an actuator for a capacitance-sensing PCB. The mechanism consists of a leaf spring and a blade spring coupled together; the former is bent to push a capacitive plate towards its rest position and then snaps to an inverted position to lift the plate when force is applied. This was implemented as the IBM beam spring used on all Model B family keyboards. |
U.S. Design Patent 233,043 (USD233043S)
Google
Name | Data-entry station for automatic data processing |
---|---|
Inventors | Charles A. Pycha, Frank Wilkey, Jr. |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3742 Dual Data Station and its 374X type Model B keyboard. |
U.S. Design Patent 233,759 (USD233759S)
Google
Name | Data entry station for automatic data processing |
---|---|
Inventors | Charles A. Pycha, Frank Wilkey, Jr. |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3741 Data Station and its 374X type Model B keyboard. |
U.S. Design Patent 234,302 (USD234302S)
Google
Name | Magnetic card reader-recorder or similar article |
---|---|
Inventors | Eliot F. Noyes |
Assignees | IBM |
Description | An ornamental design depicting a revised IBM Mag Card Unit for various IBM Mag Card Selectric Typewriters (specifically contemporary with IBM Mag Card II Typewriter). |
U.S. Design Patent 234,266 (USD234266S)
Google
Name | Point of sale terminal |
---|---|
Inventors | Alfonso W. Merino, Edward J. Sabella, Roger C. Williams |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3663 Supermarket Terminal. |
U.S. Design Patent 234,267 (USD234267S)
Google
Name | Point of sale terminal |
---|---|
Inventors | Alfonso W. Merino, Edward J. Sabella, Roger C. Williams |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3653 POS Terminal. |
U.S. Design Patent 232,126 (USD232126S)
Google
Name | Teller station |
---|---|
Inventors | Ronald I. Conway, Robert V. Jones, David L. Schaum |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3604 Model 1 or 2 Keyboard Display with Numeric/Data Entry Keyboard (Model B). |
U.S. Design Patent 232,945 (USD232945S)
Google
Name | Teller station |
---|---|
Inventors | Ronald I. Conway, Robert V. Jones, David L. Schaum |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3604 Model 2 Keyboard Display with Alphanumeric Keyboard (Model B). |
U.S. Design Patent 234,600 (USD234600S)
Google
Name | Data processor |
---|---|
Inventors | Eugene N. Giancarlo, John V. Stram, Joseph F. Talerico |
Assignees | IBM |
Description | An ornamental design depicting an IBM System/370 Model 158 mainframe computer, its Display Console and integrated S370-T1 type Model B keyboard. |
U.S. Design Patent 235,652 (USD235652S)
Google
Name | Communications terminal |
---|---|
Inventors | Henry Kapper, Edward J. Sabella |
Assignees | IBM |
Description | An ornamental design depicting the IBM 3767 Communication Terminal with its 3767 type Model B keyboard. |
U.S. Design Patent 235,656 (USD235656S)
Google
Name | Terminal station |
---|---|
Inventors | Henry Kapper, Edward J. Sabella |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3771 Communication Terminal and its Model B keyboard. |
U.S. Design Patent 235,664 (USD235664S)
Google
Name | Terminal station |
---|---|
Inventors | Henry Kapper, Edward J. Sabella |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3775 or 3776 Communication Terminal and its Model B keyboard. |
U.S. Design Patent 244,386 (USD244386S)
Google
Name | Financial services terminal |
---|---|
Inventors | David L. Schaum, John V. Stram |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3608 Printing Financial Services Terminal. |
U.S. Design Patent 243,460 (USD243460S)
Google
Name | Portable personal computer |
---|---|
Inventors | John Greenfield, Collan B. Kneale, Frank Wilkey, Jr. |
Assignees | IBM |
Description | An ornamental design depicting an IBM 5100 Portable Computer and its 5100 type Model B keyboard. |
U.S. Design Patent 244,388 (USD244388S)
Google
Name | Keyboard reader display terminal |
---|---|
Inventors | Ronald I. Conway, Robert V. Jones, Owen P. Shea |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3604 Model 6 Keyboard Display. |
U.S. Design Patent 244,464 (USD244464S)
Google
Name | Data display console |
---|---|
Inventors | Myron F. Davis, Jr. |
Assignees | IBM |
Description | An ornamental design depicting an IBM 4979 Display Console with its 4979 type Model B keyboard. |
U.S. Design Patent 247,239 (USD247239S)
Google
Name | Keyboard |
---|---|
Inventors | Charles P. Baechtle, John V. Stram |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting a 75-key IBM Base Keyboard (327X-75 type Model B) for terminals such as the IBM 3276 Control Unit Display Station, 3278 Display Station, and 3279 Color Display Station. |
U.S. Design Patent 251,592 (USD251592S)
Google
Name | Console for a data processing system |
---|---|
Inventors | Eugene N. Giancarlo |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3036 Dual Console and its two S370-T5 type Model B keyboards. |
U.S. Design Patent 253,600 (USD253600S)
Google
Name | Typewriter |
---|---|
Inventors | Allan L. McCroskery |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting an IBM Electronic Typewriter Model 50 and its reed-based keyboard assembly. |
U.S. Design Patent 250,022 (USD250022S)
Google
Name | Keyboard enclosure for data processing equipment |
---|---|
Inventors | Charles A. Pycha |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting an IBM 5251/5252 Typewriter Keyboard (525X-83 type Model B) for the IBM 5251 Display Station and 5252 Dual Display Station. |
U.S. Utility Patent 4,118,611 (US4118611A)
Google
Name | Buckling spring torsional snap actuator |
---|---|
Inventors | Richard H. Harris |
Assignees | IBM Information Products |
Description | An invention of a buckling spring actuator for use with a capacitance-sensing PCB to make a capacitive keyswitch, now typically known as "IBM capacitive buckling springs". It built upon the work of its predecessor patent from 1971 (US3699296A) and was used for all Model F family keyboards. |
U.S. Design Patent 258,826 (USD258826S)
Google
Name | Point-of-sale terminal |
---|---|
Inventors | Wayne L. Aderman, Mark C. Agnew, Frank Wilkey, Jr. |
Assignees | IBM |
Description | An ornamental design depicting an IBM 5265 or 5266 POS Terminal with 34 or 64 keys. |
U.S. Design Patent 258,432 (USD258432S)
Google
Name | Data processor |
---|---|
Inventors | Wayne L. Aderman |
Assignees | IBM |
Description | An ornamental design depicting an IBM 5381 or 5382 System/38 System Unit with its integrated 538X type Model B keyboard. |
U.S. Design Patent 261,002 (USD261002S)
Google
Name | Typewriter or the like |
---|---|
Inventors | Vincent Giannotti, Jr., Henry Kapper, Edward J. Sabella |
Assignees | IBM Information Products |
Description | An ornamental design depicting an IBM 6240 Mag Card Selectric Typewriter. |
U.S. Design Patent 260,990 (USD260990S)
Google
Name | Store data entry terminal |
---|---|
Inventors | Roger C. Williams |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3683 POS Terminal or 3684 POS Control Unit and its Model B keyboard. |
U.S. Design Patent 268,109 (USD268109S)
Google
Name | Operator console of a telephone switching system |
---|---|
Inventors | Daniel Richelet, Gilbert Pedinielli |
Assignees | IBM |
Description | An ornamental design depicting the IBM 1750 Switching System's 1755 Operator Console. |
U.S. Design Patent 275,285 (USD275285S)
Google
Name | Housing for a tabletop computer |
---|---|
Inventors | Tommy R. Hardy |
Assignees | IBM |
Description | An ornamental design depicting an IBM 5322 System/23 Datamaster with its Model F based keyboard assembly. This is the earliest depiction of a Model F family keyboard despite some minor differences to the production version. |
U.S. Design Patent 267,151 (USD267151S)
Google
Name | Typewriter |
---|---|
Inventors | Gordon P. Bruce, David C. Danielson, Robert E. Griffith, Allen D. Hawthorne, Jeffrey L. Quedenfeld, Paul F. Siegel |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting an IBM Selectric III electric typewriter. |
U.S. Design Patent 270,250 (USD270250S)
Google
Name | Data terminal printer |
---|---|
Inventors | Robert P. Tennant, Timothy D. Wetzel |
Assignees | IBM |
Description | An ornamental design depicting an IBM 3232 Keyboard Printer. |
U.S. Design Patent 266,768 (USD266768S)
Google
Name | Typewriter |
---|---|
Inventors | Ernest M. Bevilacqua, David C. Danielson, Robert E. Griffith, Allen D. Hawthorne, Allan L. McCroskery |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting a presently unidentified low-profile IBM electric or electronic typewriter (if you recognise it, please contact me.) |
U.S. Design Patent 270,729 (USD270729S)
Google
Name | Interactive terminal keyboard |
---|---|
Inventors | Donald F. Lahey, Dallas G. Molerin |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting a 472X-300 type Model F keyboard for IBM 4704 Display Terminals. Compared to the production keyboard, this design has a smaller spacebar with two new keys flanking it. |
U.S. Design Patent 278,063 (USD278063S)
Google
Name | Keyboard enclosure for a personal computer or the like |
---|---|
Inventors | Edward Chamberlain, Tommy R. Hardy, Nicholas M. Leon, Peter J. Mendel, Michael H. Sharp |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting an IBM Personal Computer Keyboard (Model F). |
U.S. Design Patent 281,246 (USD281246S)
Google
Name | Keyboard |
---|---|
Inventors | Louis E. Lenzi, Jr. |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting an IBM 104-key Converged Keyboard (Model F) for the IBM 3290 Information Panel and 5080 Graphics System. |
U.S. Design Patent 284,009 (USD284009S)
Google
Name | Keyboard panel |
---|---|
Inventors | Thomas A. Anzelone |
Assignees | IBM Information Products |
Description | An ornamental design depicting the original "chiclet" IBM PCjr Cordless Keyboard. |
U.S. Design Patent 281,701 (USD281701S)
Google
Name | Electronic typewriter |
---|---|
Inventors | James P. Wang |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting an IBM 6747 Model 1 Wheelwriter 5 electronic typewriter and its Model M based keyboard assembly. This is the earliest depiction of a Model M family keyboard. |
U.S. Utility Patent 4,528,431 (US4528431A)
Google
Name | Rocking switch actuator for a low force membrane contact switch |
---|---|
Inventors | Edwin T. Coleman, III |
Assignees | Maxi Switch |
Description | An invention of a buckling spring actuator for use with a membrane assembly to make a membrane keyswitch, now typically known as "IBM membrane buckling springs". Compared to the previous capacitive design from 1977 (US4118611A), the use of membrane technology approximately halves its production costs. It was used for many Model M family keyboards. |
U.S. Design Patent 289,292 (USD289292S)
Google
Name | Transportable computer |
---|---|
Inventors | Daniel F. Ansell, Thomas A. Anzelone, Myron F. Davis, Jr., John Greenfield, Robert L. Syler, Harold D. Yeaw |
Assignees | IBM |
Description | An ornamental design depicting an IBM 5155 Portable Personal Computer and the Portable Personal Computer Keyboard (Model F). |
U.S. Design Patent 290,360 (USD290360S)
Google
Name | Keyboard for a personal computer |
---|---|
Inventors | Thomas A. Anzelone, Raymond F. Cotton, Myron F. Davis, Jr., Pedro D. del Sol, Robert M. Ewart, Jr., Frederick E. Goetz |
Assignees | IBM Information Products |
Description | An ornamental design depicting an IBM Personal Computer AT Keyboard (Model F). |
U.S. Design Patent 288,204 (USD288204S)
Google
Name | Keyboard for a personal computer |
---|---|
Inventors | Thomas A. Anzelone, Willis Y. Jordan, III |
Assignees | IBM Information Products |
Description | An ornamental design depicting the revised IBM PCjr Cordless Keyboard. |
U.S. Design Patent 291,806 (USD291806S)
Google
Name | Multiple control element unit for data processing apparatus |
---|---|
Inventors | Ronald I. Conway, Samuel A. Lucente, II, David L. Schaum |
Assignees | IBM |
Description | An ornamental design depicting an IBM 6094-010 Dials peripheral. |
U.S. Design Patent 284,672 (USD284672S)
Google
Name | Typewriter |
---|---|
Inventors | Peter J. Mendel |
Assignees | IBM Information Products |
Description | An ornamental design depicting an IBM 6715 Actionwriter 1 electronic typewriter and its Model M based keyboard assembly. |
U.S. Design Patent 284,671 (USD284671S)
Google
Name | Typewriter |
---|---|
Inventors | Peter J. Mendel |
Assignees | IBM Information Products |
Description | An ornamental design depicting the IBM 6770 Wheelwriter System and 6780 Quietwriter System electronic typewriters and the 6770/6780 System Movable Keyboard (Model M). |
U.S. Design Patent 292,801 (USD292801S)
Google
Name | Keyboard for a computer |
---|---|
Inventors | Myron F. Davis, Jr., Ted F. Kelley, Jr. |
Assignees | IBM Information Products |
Description | An ornamental design depicting a first-generation, PC-compatible IBM Enhanced Keyboard (Model M). |
U.S. Design Patent 299,029 (USD299029S)
Google
Name | Keyboard |
---|---|
Inventors | Roger C. Williams |
Assignees | IBM |
Description | An ornamental design depicting an IBM 4680 50-Key Modifiable Layout Keyboard. |
U.S. Design Patent 290,256 (USD290256S)
Google
Name | Portable computer |
---|---|
Inventors | Richard F. Sapper |
Assignees | IBM |
Description | An ornamental design depicting an IBM 5140 PC Convertible and its integrated keyboard assembly using Alps SKCM "Brown" and SKCL Compact keyswitches. |
U.S. Design Patent 305,033 (USD305033S)
Google
Name | Combined point of sale terminal and cash drawer |
---|---|
Inventors | John A. Wiseman |
Assignees | IBM |
Description | An ornamental design depicting an IBM 4691 Programmable Cash Terminal. |
U.S. Design Patent 303,521 (USD303521S)
Google
Name | Data entry & display |
---|---|
Inventors | Dino M. Savio, Joseph F. Talerico |
Assignees | IBM |
Description | An ornamental design appearing to depict an IBM 7525 Data Collection Terminal. |
U.S. Design Patent 308,360 (USD308360S)
Google
Name | Information entry keyboard or the like |
---|---|
Inventors | David L. Schaum |
Assignees | IBM Information Products |
Description | An ornamental design depicting an IBM 104-key Quiet Touch Keyboard (Model 1B). |
U.S. Design Patent 307,137 (USD307137S)
Google
Name | Cursor control for a computer system |
---|---|
Inventors | Pedro M. Alfonso |
Assignees | IBM |
Description | An ornamental design depicting an IBM Personal System/2 Mouse. |
U.S. Design Patent 311,913 (USD311913S)
Google
Name | Keycap |
---|---|
Inventors | David L. Schaum |
Assignees | IBM, IBM Information Products |
Description | An ornamental design depicting the windowed keycap design used on IBM 6094-020 Lighted Program Function Keyboards. |
U.S. Design Patent 308,855 (USD308855S)
Google
Name | Program function keyboard |
---|---|
Inventors | David L. Schaum |
Assignees | IBM |
Description | An ornamental design depicting an IBM 6094-020 Lighted Program Function Keyboard. |
U.S. Design Patent 307,748 (USD307748S)
Google
Name | Keyboard |
---|---|
Inventors | Ramon M. Cardona, David G. Geis, Francis E. Huntoon, Chris G. Johnson, Kenneth F. Lewinski, Raymond R. Seidlitz, Eugene K. Sokolowski |
Assignees | AT&T |
Description | An ornamental design depicting an AT&T KBD 305B series buckling-spring keyboard. |
U.S. Utility Patent 4,859,820 (US4859820A)
Google
Name | Quiet key switch |
---|---|
Inventors | Casimer Gotfryd, Stephen L. Kay, Hartland P. Klotz, Robert M. Wentzel |
Assignees | AT&T |
Description | An invention of a membrane-driven buckling spring keyswitch designed to be quieter than IBM's 1983 predecessor (US4528431A). Compared to it, AT&T embedded a foam cylindrical core towards the bottom of the buckling spring to suppress spring ping whilst not affecting its operation otherwise. It is presently unknown if this design was implemented, though contemporary "floss mods" applied to IBM buckling spring keyboards achieve a similar effect. |
Japanese Utility Patent 280,929 (JPH0280929U)
Google
Name | Spring loaded push-button switch having predictable switching time despite varying spring characteristics |
---|---|
Inventors | Toshimasa Matsui |
Assignees | Alps |
Description | An invention of a membrane-diven buckling spring keyswitch designed to be lower in profile and use an integrated slider compared to other buckling spring designs, such as those from IBM (US4118611A, US4528431A). Compared IBM's designs, the spring notably requires a lateral push to buckle rather since it is too short to buckle naturally. This was implemented as Alps buckling springs, which uses an Alps mount-compatible slider and were employed on Alps SM-101 ODM keyboard design and Sega TeraDrive Keyboard (HTR-2106). |
U.S. Design Patent 312,625 (USD312625S)
Google
Name | Input/output terminal for a cash register or similar article |
---|---|
Inventors | Timothy D. Wetzel |
Assignees | IBM |
Description | An ornamental design depicting an IBM 4680 50-Key Modifiable Keyboard/Operator Display. |
