Keyboard Part Number List
37 keyboards found/on record...
IBM Basic II Keyboard
Part NumberPart Number The number used to describe this keyboard's specific release; usually specific for a target region, language or SKU, etc. | 06H4601 |
FRU Part NumberFRU Part Number Field Replaceable Unit The number used to relate and indicate compatible but otherwise potentially different keyboards that could replace this one. | 06H5305 |
TypeType A designation from my own type naming scheme used to categorise this keyboard with or from others by their common features and market intent but may/may not be derived from official names. | "Model A" Keyboard |
OEMOEM Possible companies responsible for making this keyboard for the company marketing it. | Lexmark (via Siam United Hi Tech) |
KeyswitchesKeyswitches The name of the keyswitches this keyboard uses. If the keyswitches used do not have a known name, a generic description of what they are will be provided. | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest AppearanceEarliest Appearance The year (and possibly the quarter or full date) that this keyboard part number was introduced, first observed, first recorded, or the first example found. | 1995 |
Cover ColourCover Colour The original colour of this keyboard's cover set (outer casing). For keyboards whose cover set materials are known to yellow, this will refer to the original colour before such transformation occurs. | Pearl White |
BrandingBranding The possible branding and logo styles found on this keyboard part number. This could be multiple styles at once or possible styles found over time. | Simple/generic IBM logo |
FeetFeet The style of this keyboard's flip-out or extendable feet. If applicable, this may also state how many levels of height adjustment are available and whether the feet could be rubberised. | Single-setting flip-out feet |
ProtocolProtocol The protocols this keyboard can use to communicate with their host systems. Typically, this is the name of some sort of serial or parallel data connection. Known scancode sets the protocol can support may also be stated in brackets. | IBM Mode 2 (scancode set 2) |
ConnectionConnection The keyboard-to-host connection. This is could be a description of a cable (its colour, whether its coiled, whether its detachable, and what connector is at its end) or the name of a wireless technology. | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Key CountKey Count The number of keys that this keyboard originally had. | 101 |
Form FactorForm Factor The standardised or universally acknowledged name for this keyboard's layout form factor. | Full-size |
Layout/LanguageLayout/Language![]() | US ANSI |
Source(s)Source(s) Images ("Image"), documents ("Doc"), websites and/or webpages ("Web") that were used as a source of information for this keyboard part number. Examples of this keyboard part number I own ("ASK") will also be included as sources. | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5256 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Arabic |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5257 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Belgian-French |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5258 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Belgian-UK/Dutch |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5259 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Bulgarian |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5260 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Czech |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5261 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Danish |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5262 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Dutch |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5263 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Swedish/Finnish |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5264 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | French |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5265 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | German 129 |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5266 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Greek |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5267 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Hebrew |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5268 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Hungarian |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5269 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Icelandic |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5270 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Italian |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5271 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Norwegian |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5272 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Polish |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5273 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Polish |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5274 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Portuguese |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5275 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Romanian |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5276 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Russian/Cyrillic |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5277 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Serbian/Cyrillic |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5278 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Slovak |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5279 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Spanish |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5280 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Swiss (French/German) |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5281 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Turkish 179 |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5282 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Turkish 440 |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5285 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Yugoslavian/Latin American |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5286 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Korean |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5287 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Thailand |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5288 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Taiwanese |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5291 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Chinese/US |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5689 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | German 453 |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5690 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Latin/Spanish |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5691 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | French/Canadian |
Source(s) | Web: http:/ |
IBM Basic II Keyboard
Part Number | 06H5692 |
Type | "Model A" Keyboard |
OEM | Lexmark (via Siam United Hi Tech) |
Keyswitches | Unspecified, OEM-specific or misc. rubber dome implementation |
Earliest Appearance | 1995 |
Cover Colour | Pearl White |
Branding | Simple/generic IBM logo |
Feet | Single-setting flip-out feet |
Protocol | IBM Mode 2 (scancode set 2) |
Connection | Grey straightened-style fixed 6-pin mini-DIN PS/2 cable |
Form Factor | Full-size |
Layout/Language | Brazil/Portugal |
Source(s) | Web: http:/ |