Keyboard Part Number List
6 keyboards found/on record...
IBM 4704 Model 100 Functional Keypad
Part number | 6019273 |
---|---|
CSA part numbers | 2658328, 4584594 |
Type | Model F 4704 Model 100 Functional Keypad (472X-100 type Model F) |
Nickname | F50 |
Known host systems | IBM 4704 Model 1 Display Terminal (IBM 4700 family) IBM 4704 Model 1 Enhanced Display Terminal (IBM 4700 family) IBM 4704 Model 2 Display Terminal (IBM 4700 family) IBM 4704 Model 3 Display Terminal (IBM 4700 family) |
OEMs or ODMs | IBM |
Keyswitches | IBM capacitive buckling springs |
Earliest appearance | |
Original keycaps | Transparent ABS |
Cover colour | Pearl White |
Branding | None |
Protocol | IBM 4704-specific serial |
Connection | Grey straightened-style fixed DE-9 cable |
Number of keys | 50 |
Form factor | 50% matrix |
Layout & language | Relegendable |
Accessories & other features | Internal speaker |
Additional notes | Has die-cast zinc casing |
Sources | ASK: SNKB-F1984-OBK-50 Web: https:/ Web: http:/ |
Related Directory entries | IBM 4704 Display Station Model 100 Function Keyboard (aka "Model F50") |
IBM 4704 Model 100 Functional Keypad
Part number | 6019312 |
---|---|
Type | Model F 4704 Model 100 Functional Keypad (472X-100 type Model F) |
Nickname | F50 |
Known host systems | IBM 4704 Model 1 Display Terminal (IBM 4700 family) IBM 4704 Model 1 Enhanced Display Terminal (IBM 4700 family) IBM 4704 Model 2 Display Terminal (IBM 4700 family) IBM 4704 Model 3 Display Terminal (IBM 4700 family) |
OEMs or ODMs | IBM |
Keyswitches | IBM capacitive buckling springs |
Earliest appearance | |
Original keycaps | PBT with dye-sublimated legends |
Cover colour | Pearl White |
Branding | None |
Protocol | IBM 4704-specific serial |
Connection | Grey straightened-style fixed DE-9 cable |
Number of keys | 50 |
Form factor | 50% matrix |
Layout & language | German |
Accessories & other features | Internal speaker |
Additional notes | Has die-cast zinc casing |
Sources | Web: https:/ |
Related Directory entries | IBM 4704 Display Station Model 100 Function Keyboard (aka "Model F50") |
IBM 4704 Model 100 Functional Keypad
Part number | 6019315 |
---|---|
Type | Model F 4704 Model 100 Functional Keypad (472X-100 type Model F) |
Nickname | F50 |
Known host systems | IBM 4704 Model 1 Display Terminal (IBM 4700 family) IBM 4704 Model 1 Enhanced Display Terminal (IBM 4700 family) IBM 4704 Model 2 Display Terminal (IBM 4700 family) IBM 4704 Model 3 Display Terminal (IBM 4700 family) |
OEMs or ODMs | IBM |
Keyswitches | IBM capacitive buckling springs |
Earliest appearance | |
Original keycaps | PBT with dye-sublimated legends |
Cover colour | Pearl White |
Branding | None |
Protocol | IBM 4704-specific serial |
Connection | Grey straightened-style fixed DE-9 cable |
Number of keys | 50 |
Form factor | 50% matrix |
Layout & language | French |
Accessories & other features | Internal speaker |
Additional notes | Has die-cast zinc casing |
Sources | Web: https:/ |
Related Directory entries | IBM 4704 Display Station Model 100 Function Keyboard (aka "Model F50") |
IBM 4704 Model 100 Functional Keypad
Part number | 6019316 |
---|---|
Type | Model F 4704 Model 100 Functional Keypad (472X-100 type Model F) |
Nickname | F50 |
Known host systems | IBM 4704 Model 1 Display Terminal (IBM 4700 family) IBM 4704 Model 1 Enhanced Display Terminal (IBM 4700 family) IBM 4704 Model 2 Display Terminal (IBM 4700 family) IBM 4704 Model 3 Display Terminal (IBM 4700 family) |
OEMs or ODMs | IBM |
Keyswitches | IBM capacitive buckling springs |
Earliest appearance | |
Original keycaps | PBT with dye-sublimated legends |
Cover colour | Pearl White |
Branding | None |
Protocol | IBM 4704-specific serial |
Connection | Grey straightened-style fixed DE-9 cable |
Number of keys | 50 |
Form factor | 50% matrix |
Layout & language | Italian |
Accessories & other features | Internal speaker |
Additional notes | Has die-cast zinc casing |
Sources | Web: https:/ |
Related Directory entries | IBM 4704 Display Station Model 100 Function Keyboard (aka "Model F50") |
IBM 4704 Model 100 Functional Keypad
Part number | 6019317 |
---|---|
Type | Model F 4704 Model 100 Functional Keypad (472X-100 type Model F) |
Nickname | F50 |
Known host systems | IBM 4704 Model 1 Display Terminal (IBM 4700 family) IBM 4704 Model 1 Enhanced Display Terminal (IBM 4700 family) IBM 4704 Model 2 Display Terminal (IBM 4700 family) IBM 4704 Model 3 Display Terminal (IBM 4700 family) |
OEMs or ODMs | IBM |
Keyswitches | IBM capacitive buckling springs |
Earliest appearance | |
Original keycaps | PBT with dye-sublimated legends |
Cover colour | Pearl White |
Branding | None |
Protocol | IBM 4704-specific serial |
Connection | Grey straightened-style fixed DE-9 cable |
Number of keys | 50 |
Form factor | 50% matrix |
Layout & language | Spanish |
Accessories & other features | Internal speaker |
Additional notes | Has die-cast zinc casing |
Sources | Web: https:/ |
Related Directory entries | IBM 4704 Display Station Model 100 Function Keyboard (aka "Model F50") |
IBM 4704 Model 100 Functional Keypad
Part number | 6019318 |
---|---|
Type | Model F 4704 Model 100 Functional Keypad (472X-100 type Model F) |
Nickname | F50 |
Known host systems | IBM 4704 Model 1 Display Terminal (IBM 4700 family) IBM 4704 Model 1 Enhanced Display Terminal (IBM 4700 family) IBM 4704 Model 2 Display Terminal (IBM 4700 family) IBM 4704 Model 3 Display Terminal (IBM 4700 family) |
OEMs or ODMs | IBM |
Keyswitches | IBM capacitive buckling springs |
Earliest appearance | |
Original keycaps | Transparent ABS |
Cover colour | Pearl White |
Branding | None |
Protocol | IBM 4704-specific serial |
Connection | Grey straightened-style fixed DE-9 cable |
Number of keys | 50 |
Form factor | 50% matrix |
Layout & language | Relegendable |
Accessories & other features | Internal speaker |
Additional notes | Has die-cast zinc casing |
Sources | Web: https:/ |
Related Directory entries | IBM 4704 Display Station Model 100 Function Keyboard (aka "Model F50") |