Keyboard Part Number List
12 keyboards found/on record...
IBM Retail ANPOS Keyboard w/ Card Reader
Part NumberPart Number The number used to describe this keyboard's specific release; usually specific for a target region, language or SKU, etc. |
92F6271 |
FRU Part NumberFRU Part Number Field Replaceable Unit The number used to relate and indicate compatible but otherwise potentially different keyboards that could replace this one. |
93F1921 |
Market Model Name/Feature CodeMarket Model Name/Feature Code The consumer-friendly model number describing this keyboard as a part of a range of products, usually irrespective of target region, language or SKU. |
3324 |
TypeType A designation from my own type naming scheme used to categorise this keyboard with or from others by their common features and market intent but may/may not be derived from official names. |
Model M9 RANPOS Keyboard |
Known Host SystemsKnown Host Systems A list of known host systems this keyboard could be bundled with or at least designed specifically to operate with. This could be terminals, desktop PCs or laptops. |
IBM 4693 POS Terminal (IBM 4690 family) IBM 4694 POS Terminal (IBM 4690 family) IBM 4800 SurePOS 700 Series |
OEMOEM Possible companies responsible for making this keyboard for the company marketing it. |
Lexmark, Maxi Switch, XAC |
KeyswitchesKeyswitches The name of the keyswitches this keyboard uses. If the keyswitches used do not have a known name, a generic description of what they are will be provided. |
IBM buckling sleeves (early or late POS type) |
Earliest AppearanceEarliest Appearance The year (and possibly the quarter or full date) that this keyboard part number was introduced, first observed, first recorded, or the first example found. |
1993 Q2 |
Original KeycapsOriginal Keycaps The keyboard's original keycaps' material and text/symbol printing technique. |
PBT with dye-sublimated legends Or PBT with lasered legends |
Cover ColourCover Colour The original colour of this keyboard's cover set (outer casing). For keyboards whose cover set materials are known to yellow, this will refer to the original colour before such transformation occurs. |
Pearl White/Litho Grey |
BrandingBranding The possible branding and logo styles found on this keyboard part number. This could be multiple styles at once or possible styles found over time. |
IBM black oval badge |
FeetFeet The style of this keyboard's flip-out or extendable feet. If applicable, this may also state how many levels of height adjustment are available and whether the feet could be rubberised. |
None |
ProtocolProtocol The protocols this keyboard can use to communicate with their host systems. Typically, this is the name of some sort of serial or parallel data connection. Known scancode sets the protocol can support may also be stated in brackets. |
SIO via RS-485 |
ConnectionConnection The keyboard-to-host connection. This is could be a description of a cable (its colour, whether its coiled, whether its detachable, and what connector is at its end) or the name of a wireless technology. |
Grey straightened-style detachable 8-pin SDL to 8-pin SDL cable |
Key CountKey Count The number of keys that this keyboard originally had. |
116 |
Form FactorForm Factor The standardised or universally acknowledged name for this keyboard's layout form factor. |
Full-size |
Layout/LanguageLayout/Language![]() |
US English |
Accessories & Other FeaturesAccessories & Other Features Other notable features you may want to know about such as charging cables (if keyboard is wireless), fingerprint reader, card reader, solenoid, DIP switches, etc. |
Key-lock Magnetic stripe reader |
Earliest Recorded PriceEarliest Recorded Price The earliest price, currency and year of record found for this keyboard part number. |
$625 USD in 1993 |
Additional NotesAdditional Notes Extra notes about this keyboard that may be of interest or are important to know. |
Known to use lasered legends when made by XAC instead of Lexmark or Maxi Switch |
Source(s)Source(s) Documents ("Doc"), websites and/or webpages ("Web") that were used as a source of information for this keyboard part number. Examples of this keyboard part number I own ("ASK") will also be included as sources. |
Doc: IBM 4694 POS Terminal Model 001 Brief Description of Announcement, Charges, and Availability (#193-150) [source: IBM] |
IBM Retail ANPOS Keyboard w/ Card Reader
Part Number | 92F6272 |
Market Model Name/Feature Code | 3206 |
Type | Model M9 RANPOS Keyboard |
Known Host Systems | IBM 4693 POS Terminal (IBM 4690 family) IBM 4694 POS Terminal (IBM 4690 family) IBM 4800 SurePOS 700 Series |
OEM | Lexmark, Maxi Switch |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 1993 Q2 |
Original Keycaps | PBT with dye-sublimated legends |
Cover Colour | Pearl White/Litho Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | SIO via RS-485 |
Connection | Grey straightened-style detachable 8-pin SDL to 8-pin SDL cable |
Key Count | 117 |
Form Factor | Full-size |
Layout/Language | Spanish |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Earliest Recorded Price | $625 USD in 1993 |
Source(s) | Doc: IBM 4694 POS Terminal Model 001 Brief Description of Announcement, Charges, and Availability (#193-150) [source: IBM] |
IBM Retail ANPOS Keyboard w/ Card Reader
Part Number | 92F6273 |
Market Model Name/Feature Code | 3201 |
Type | Model M9 RANPOS Keyboard |
Known Host Systems | IBM 4693 POS Terminal (IBM 4690 family) IBM 4694 POS Terminal (IBM 4690 family) IBM 4800 SurePOS 700 Series |
OEM | Lexmark, Maxi Switch |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 1993 Q2 |
Original Keycaps | PBT with dye-sublimated legends |
Cover Colour | Pearl White/Litho Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | SIO via RS-485 |
Connection | Grey straightened-style detachable 8-pin SDL to 8-pin SDL cable |
Key Count | 117 |
Form Factor | Full-size |
Layout/Language | Canadian/French |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Earliest Recorded Price | $625 USD in 1993 |
Source(s) | Doc: IBM 4694 POS Terminal Model 001 Brief Description of Announcement, Charges, and Availability (#193-150) [source: IBM] |
IBM Retail ANPOS Keyboard w/ Card Reader
Part Number | 92F6275 |
FRU Part Number | 93F1925 |
Market Model Name/Feature Code | 3202 |
Type | Model M9 RANPOS Keyboard |
OEM | Lexmark, Maxi Switch |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 1993 Q2 |
Original Keycaps | PBT with dye-sublimated legends |
Cover Colour | Pearl White/Litho Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | SIO via RS-485 |
Connection | Detachable 8-pin SDL cable |
Key Count | 117 |
Form Factor | Full-size |
Layout/Language | UK ISO |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Earliest Recorded Price | $625 USD in 1993 |
Additional Notes | Made for the IBM 4693 POS System, 4694 POS System and SurePOS 700 Series |
Source(s) | ASK: SNKB-M1996-9CR-117 Doc: IBM 4694 POS Terminal Model 001 Brief Description of Announcement, Charges, and Availability (#193-150) [source: IBM] |
IBM Retail ANPOS Keyboard w/ Card Reader
Part Number | 92F6278 |
Market Model Name/Feature Code | 3200 |
Type | Model M9 RANPOS Keyboard |
Known Host Systems | IBM 4693 POS Terminal (IBM 4690 family) IBM 4694 POS Terminal (IBM 4690 family) IBM 4800 SurePOS 700 Series |
OEM | Lexmark, Maxi Switch |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 1993 Q2 |
Original Keycaps | PBT with dye-sublimated legends |
Cover Colour | Pearl White/Litho Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | SIO via RS-485 |
Connection | Grey straightened-style detachable 8-pin SDL to 8-pin SDL cable |
Key Count | 117 |
Form Factor | Full-size |
Layout/Language | Brazilian/Portuguese |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Earliest Recorded Price | $625 USD in 1993 |
Source(s) | Doc: IBM 4694 POS Terminal Model 001 Brief Description of Announcement, Charges, and Availability (#193-150) [source: IBM] |
IBM USB Retail ANPOS Keyboard w/ MSR
Part Number | 86H1066 |
Type | Model M9 RANPOS Keyboard |
OEM | Maxi Switch |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 2000 |
Original Keycaps | PBT with dye-sublimated legends |
Cover Colour | Pearl White/Storm Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | USB HID |
Connection | Grey straightened-style detachable 4x1 IDC to Type A USB cable |
Key Count | 117 |
Form Factor | Full-size |
Layout/Language | DE ISO |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Source(s) | ASK: SNKB-M2000-9CR-117 |
IBM USB Retail ANPOS Keyboard w/ MSR
Part Number | 86H1075 |
Type | Model M9 RANPOS Keyboard |
OEM | Maxi Switch |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 2000 |
Original Keycaps | PBT with dye-sublimated legends |
Cover Colour | Pearl White/Storm Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | USB HID |
Connection | Grey straightened-style detachable 4x1 IDC to Type A USB Or Grey straightened-style detachable 4x1 IDC to 12V PoweredUSB cable |
Key Count | 116 |
Form Factor | Full-size |
Layout/Language | US English |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Source(s) | ASK: SNKB-M2000-9CR-116 ASK: SNKB-M2000-9CR-116-A |
IBM USB Retail ANPOS Keyboard w/ MSR
Part Number | 86H1059 |
Market Model Name/Feature Code | 3870 |
Type | Model M9 RANPOS Keyboard |
OEM | Maxi Switch |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 2002 |
Original Keycaps | PBT with dye-sublimated legends |
Cover Colour | Pearl White/Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | USB HID |
Connection | Grey straightened-style detachable 4x1 IDC to Type A USB cable |
Key Count | 117 |
Form Factor | Full-size |
Layout/Language | UK ISO |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Source(s) | Doc: IBM SurePOS 750 Models Enhanced Product Announcement (#AG02-0015) [source: IBM] |
IBM USB Retail ANPOS Keyboard w/ MSR
Part Number | 86H1074 |
Market Model Name/Feature Code | 3845 |
Type | Model M9 RANPOS Keyboard |
OEM | Maxi Switch |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 2002 |
Original Keycaps | PBT with dye-sublimated legends |
Cover Colour | Pearl White/Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | USB HID |
Connection | Grey straightened-style detachable 4x1 IDC to Type A USB cable |
Key Count | 116 |
Form Factor | Full-size |
Layout/Language | US English |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Source(s) | Doc: IBM SurePOS 750 Models Enhanced Product Announcement (#AG02-0015) [source: IBM] |
IBM Retail ANPOS Keyboard with MSR
Part Number | 41J6912 |
FRU Part Number | 41J6913 |
Type | Model M9 RANPOS Keyboard |
OEM | XSZ |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 2008 |
Original Keycaps | PBT with pad-printed legends |
Cover Colour | Iron Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | USB HID |
Connection | Grey straightened-style detachable 4x1 IDC to Type A USB cable |
Key Count | 116 |
Form Factor | Full-size |
Layout/Language | US English |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Source(s) | Doc: IBM Point of Sale Options and I/O Devices Service Guide DRAFT (#GC30-9737-01) [source: IBM] Web: https://sharktastica.co.uk/archive/view?id=0811766ddef08889 |
IBM Retail ANPOS Keyboard with MSR
Part Number | 41J6958 |
FRU Part Number | 41J6959 |
Type | Model M9 RANPOS Keyboard |
OEM | XSZ |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 2008 |
Original Keycaps | PBT with lasered legends |
Cover Colour | Pearl White/Litho Grey |
Branding | IBM black oval badge |
Feet | None |
Protocol | SIO via RS-485 |
Connection | Grey straightened-style detachable 8-pin SDL to 8-pin SDL cable |
Key Count | 116 |
Form Factor | Full-size |
Layout/Language | US English |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Source(s) | Doc: IBM Point of Sale Options and I/O Devices Service Guide DRAFT (#GC30-9737-01) [source: IBM] Web: https://sharktastica.co.uk/archive/view?id=86ce26fb770819e9 |
Toshiba ANPOS Keyboard w/ Card Reader
Part Number | 7431724 |
FRU Part Number | 7431725 |
Type | Model M9 RANPOS Keyboard |
OEM | Toshiba TEC |
Keyswitches | IBM buckling sleeves (early or late POS type) |
Earliest Appearance | 2014 |
Original Keycaps | PBT with lasered legends |
Cover Colour | Pearl White/Litho Grey |
Branding | None |
Feet | None |
Protocol | SIO via RS-485 |
Connection | Grey straightened-style detachable 8-pin SDL to 8-pin SDL cable |
Key Count | 116 |
Form Factor | Full-size |
Layout/Language | US English |
Accessories & Other Features | Key-lock Magnetic stripe reader |
Source(s) | Web: https://web.archive.org/web/20230501152439/https://www.ebay.com/itm/266238701654 Web: https://www.reddit.com/r/keyboards/comments/p22f7b/looking_for_help_identifying_ibm_keyboard_from/ |